AIALL Soft
Products
- Recommend
-
Products
・Patients with swallowing disorders
・Patients with a poor nutritional condition
Sauce for AIALL Soft Apple (21g) | |
---|---|
Calories | 50kcal |
Protein | 0g |
Fat | 0g |
Total Carbohydrate | 13.2g |
Sodium | 0mg |
Sauce for AIALL Soft Blue Berry (21g) | |
Calories | 50kcal |
Protein | 0g |
Fat | 0g |
Total Carbohydrate | 13.6g |
Sodium | 0mg |
Sauce for AIALL Soft Mitarashi (21g) | |
Calories | 50kcal |
Protein | 0.3g |
Fat | 0g |
Total Carbohydrate | 12.8g |
Sodium | 192mg |
Sauce for AIALL Soft Espresso (21g) | |
Calories | 50kcal |
Protein | 0g |
Fat | 0g |
Total Carbohydrate | 12.9g |
Sodium | 0mg |
Sauce for AIALL Soft Peanut-Miso (21g) | |
Calories | 50kcal |
Protein | 1.4g |
Fat | 2.3g |
Total Carbohydrate | 8.8g |
Sodium | 56mg |
Sauce for AIALL Soft Kuromitsu (21g) | |
Calories | 50kcal |
Protein | 0.1g |
Fat | 0g |
Total Carbohydrate | 13.5g |
Sodium | 2mg |
Sauce for AIALL Soft | |
---|---|
Serving Size, Servings per Case |
21g x 24 Cups x 12 Bags/Case |
Storage | Dark place at room temperature |
Best-before Date | 180 days after the day of manufacture |